Every price, written down
No "call for a quote" walls. Monthly plans are month to month, ad spend is paid straight to Google or Meta, and the first 10 founding partners pay no setup fee and keep their price for 12 months.
Packages
Three ways to start
| Package | Includes | Monthly | Setup |
|---|---|---|---|
| Get Found | Manage Essential · Profile Care — saves R2,350 a month | R3,950 a month | R3,500 once-off |
| Get Booked | Manage Growth · Profile Care · Local Basic · Business Care — saves R5,900 a month | R10,500 a month | R5,500 once-off |
| Own Your Area | Manage Scale · Growth · Local Advanced · Profile Care · Pro Care · Lead Tracking Care — saves R10,210 a month | R22,500 a month | R9,500 once-off |
Setup is free for founding partners. Ad spend is paid straight to Google or Meta — never through us.
Google Ads
Google Ads
| Item | Notes | Price |
|---|---|---|
| Free Audit | Recorded video, 2 working days | R0 once-off |
| Launch | Live in 10 working days | R3,500 once-off |
| Manage Essential | Ad spend up to R10,000 | R4,800 a month |
| Manage Growth | Ad spend R10,000 to R30,000 | R8,900 a month |
| Manage Scale | Ad spend R30,000 to R60,000 | R13,760 a month |
| Account Rescue | Credited if you move to a monthly plan | R2,500 once-off |
Meta Ads
Meta Ads
| Item | Notes | Price |
|---|---|---|
| Setup | R2,500 once-off | |
| Starter | 3 new ad designs a month | R2,500 a month |
| Growth | 6 designs a month incl. 2 short videos | R5,000 a month |
| Sales | Online stores, 8 designs a month | R7,500 a month |
SEO
SEO
| Item | Notes | Price |
|---|---|---|
| SEO Audit | R3,500 once-off | |
| Local Basic | R4,500 a month | |
| Local Advanced | R8,500 a month | |
| Ecommerce SEO | From R12,840 a month | |
| Citation Build | R2,500 once-off | |
| Brand Authority Setup | R4,500 once-off | |
| AI Visibility Audit | R2,500 once-off |
Google Business Profile
Google Business Profile
| Item | Notes | Price |
|---|---|---|
| Profile Setup | R2,500 once-off | |
| Profile Care | R1,500 a month |
Websites
Websites
| Item | Notes | Price |
|---|---|---|
| One Page Site | About a week | R2,500 once-off |
| Landing Page | One page built for ads or a campaign | R3,500 once-off |
| Starter Site | Up to 5 pages, 2 to 3 weeks | R7,500 once-off |
| Business Site | 10 to 15 pages | R15,000 once-off |
| Custom Build | Quoted after a call | From R25,000 to R80,000 once-off |
| Site on a Plan | Starter Site, hosting and Basic Care, for 12 months | R1,150 a month |
Ecommerce
Ecommerce
| Item | Notes | Price |
|---|---|---|
| Shopify Starter | Up to 20 products, about 2 weeks | R6,500 once-off |
| WooCommerce Starter | Up to 20 products, no platform fee | R9,500 once-off |
| Standard Store | Up to 200 products | R18,500 once-off |
| Growth Store | Up to 500 products | R38,000 once-off |
| Custom Store | Quoted after a call | From R75,000 once-off |
| Store Migration | Moving from another platform | From R12,500 once-off |
| Shopping Ads | Google Shopping management | From R4,500 a month |
| Store Care | Updates, fixes and small changes | R2,500 a month |
Web development
Web development
| Item | Notes | Price |
|---|---|---|
| Fix or integration | From R4,500 once-off | |
| Custom website | R25,000 to R80,000 once-off | |
| Web app or customer portal | Quoted after a scoping call | From R80,000 once-off |
| Development time | Per hour, in blocks of 5 hours | R650 a month |
Website care
Website care
| Item | Notes | Price |
|---|---|---|
| Basic Care | R450 a month | |
| Business Care | R1,500 a month | |
| Pro Care | R3,000 a month | |
| Health check for sites we didn't build | R950 once-off |
Lead tracking
Lead tracking
| Item | Notes | Price |
|---|---|---|
| Lead Tracking Setup | R4,500 once-off | |
| Lead Tracking Care | R950 a month |
Not sure which fits?
Send your website and the areas you cover — the free audit includes a recommended plan and one price.